2026-2027 State Calendar
| Year | Month | Days | Competition | Location |
|---|---|---|---|---|
| 2026 | Aug | 8/1-2 | ||
| 8/8-9 | ||||
| 8/15-16 | ||||
| 8/22-23 | GA Men's State Clinic | GAA_ Kennesaw, GA | ||
| 8/29-30 | ||||
| Sept | 9/5-6 | |||
| 9/12-13 | ||||
| 9/19-20 | ||||
| 9/26-27 | ||||
| Oct | 10/3-4 | R4 Optional Clinic | Gymnastix Training Center_ Buford, GA | |
| 10/10-11 | ||||
| 10/17-18 | SET Camp 2 | Amplitude_ Alpharetta, GA | ||
| 10/24-25 | Georgia Judges Cup* | Roswell, GA | ||
| Nov | 10/31-11/1 | |||
| 11/7-8 | Georgia United Season Kick Off Camp | GAA_ Kennesaw, Ga | ||
| 11/14-15 | ||||
| 11/21-22 | Gym Sport Academy Men's Compulsory Kick-Off* | |||
| 11/28-29 | ||||
| Dec | 12/5-6 | Winter Carnival* | Cartersville, GA | |
| 12/12-13 | ||||
| 12/19-20 | ||||
| 12/26-27 | ||||
| 2027 | Jan | 1/2-3 | ||
| 1/9-10 | GAA Men's Invitational* | Kennesaw, GA | ||
| 1/16-17 | Top Notch Men's Challenge* | |||
| 1/23-24 | Cobb Men's Challenge* | Marietta, GA | ||
| 1/30-31 | Atlanta Centennial Classic* | GICC_ Atlanta, GA | ||
| Feb | 2/6-7 | Roswell City Classic* | Roswell, GA | |
| 2/12-15 | Jekyll Island Invitational* | |||
| 2/20-21 | Georgia United Invitational* | Cobb _ Marietta, GA | ||
| 2/27-28 | ||||
| March | 3/6-7 | STATE CHAMPIONSHIPS* | Duluth High School_ Duluth, GA | |
| 3/13-14 | ||||
| 3/20-21 | ||||
| 3/27-28 | ||||
| Apr | 4/1-4 | Region 4 Championship | Gas South Convention Center_ Duluth, GA | |
| 4/10-11 | ||||
| 4/17-18 | ||||
| 4/24-25 | ||||
| May | 4/29-5/2 | 2027 Eastern Championship | Ft. Lauderdale, FL | |
| 5/8-9 | ||||
| 5/13-16 | 2027 Developmental Nationals Championship | |||
| 5/22-23 |
*Signifies Georgia Competition
